<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up Octave and Gnuplot on Apple Mac OSX</title>
	<atom:link href="http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/</link>
	<description>an internet backwater</description>
	<lastBuildDate>Mon, 12 Jul 2010 19:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mareo Raft</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-40373</link>
		<dc:creator>Mareo Raft</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:14:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-40373</guid>
		<description>thank you thank you thank you!!!!</description>
		<content:encoded><![CDATA[<p>thank you thank you thank you!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimality! &#187; Setting up Octave and Gnuplot on OSX</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-37974</link>
		<dc:creator>Optimality! &#187; Setting up Octave and Gnuplot on OSX</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:35:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-37974</guid>
		<description>[...] Good instructions are here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good instructions are here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxwell Grady</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-15472</link>
		<dc:creator>Maxwell Grady</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:05:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-15472</guid>
		<description>Thank you so much for this; this totally saved me a lot of time.

Once I found a  download link for the correct version of X11 to install on my macbook I just followed your instructions plain and simple and it worked perfect.

Thanks a million.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this; this totally saved me a lot of time.</p>
<p>Once I found a  download link for the correct version of X11 to install on my macbook I just followed your instructions plain and simple and it worked perfect.</p>
<p>Thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regula</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-3557</link>
		<dc:creator>regula</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3557</guid>
		<description>Thank You!!
This just safed my day (if not the whole semester or even more :) - beautiful!
Aquaterm was missing (why won&#039;t anyone tell one this) and now all is well.</description>
		<content:encoded><![CDATA[<p>Thank You!!<br />
This just safed my day (if not the whole semester or even more :) &#8211; beautiful!<br />
Aquaterm was missing (why won&#8217;t anyone tell one this) and now all is well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-86</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-86</guid>
		<description>I&#039;m having the same problem as joaquin.... Please Help!!

Thank you!
</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as joaquin&#8230;. Please Help!!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Stegmueller</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-111</link>
		<dc:creator>Daniel Stegmueller</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-111</guid>
		<description>Well, that was really helpful.
I was searching for a gnuplot binary and hadn&#039;t realized that octave provided one...

Thanks a lot!


Best,
Daniel


</description>
		<content:encoded><![CDATA[<p>Well, that was really helpful.<br />
I was searching for a gnuplot binary and hadn&#8217;t realized that octave provided one&#8230;</p>
<p>Thanks a lot!</p>
<p>Best,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-113</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-113</guid>
		<description>Hi, thanks that&#039;s a good explanation. I tried it but it only works when I log in as administrator. Typically I use a standard user account, and then I always get the error message &quot;unable to open display &#039;:0.0&#039; X11 aborted&quot;. On the other hand, if I start X11 first, then plotting works, however, plots are shown directly in X11, not with AquaTerm. Do you have an idea what might be wrong and how it could be fixed?</description>
		<content:encoded><![CDATA[<p>Hi, thanks that&#8217;s a good explanation. I tried it but it only works when I log in as administrator. Typically I use a standard user account, and then I always get the error message &#8220;unable to open display &#8216;:0.0&#8242; X11 aborted&#8221;. On the other hand, if I start X11 first, then plotting works, however, plots are shown directly in X11, not with AquaTerm. Do you have an idea what might be wrong and how it could be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-114</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-114</guid>
		<description>Re: AquaTerm problem
Actually, gnuplot works fine with AquaTerm, the problem must be that octave doesn&#039;t talk to gnuplot. For setting up the symbolic link I had to switch user accounts. It would only work from the admin account, and only with &#039;sudo&#039;. Did  you not have to do that?</description>
		<content:encoded><![CDATA[<p>Re: AquaTerm problem<br />
Actually, gnuplot works fine with AquaTerm, the problem must be that octave doesn&#8217;t talk to gnuplot. For setting up the symbolic link I had to switch user accounts. It would only work from the admin account, and only with &#8216;sudo&#8217;. Did  you not have to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-115</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-115</guid>
		<description>PS: Octave
Hi again, just wanted to let everybody know, that it must be a problem with my current user account. I finally remembered the typical test, i.e., create a clean new user account and see if that works. And it does. In other words, one does not have to be administrator. However, as mentioned above, to create the symbolic link mentioned in the post, the following command has to be entered from an admin account: &quot;sudo ln -s /Applications/GnuPlot.app/Contents/Resources/bin/gnuplot /usr/bin/gnuplot&quot;.

Thanks,
Toby</description>
		<content:encoded><![CDATA[<p>PS: Octave<br />
Hi again, just wanted to let everybody know, that it must be a problem with my current user account. I finally remembered the typical test, i.e., create a clean new user account and see if that works. And it does. In other words, one does not have to be administrator. However, as mentioned above, to create the symbolic link mentioned in the post, the following command has to be entered from an admin account: &#8220;sudo ln -s /Applications/GnuPlot.app/Contents/Resources/bin/gnuplot /usr/bin/gnuplot&#8221;.</p>
<p>Thanks,<br />
Toby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.island94.org/2007/09/setting-up-octave-and-gnuplot-on-osx/#comment-119</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-119</guid>
		<description>Awesome, thanks for the feedback.  I&#039;ll update the script---you were right.</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for the feedback.  I&#8217;ll update the script&#8212;you were right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
